Special Decorative Materials
Category:
Summary Description:
Special decorative materials series include:transparent effect vetrosa、matt effect vetrosa, suitable for wall and floor tiles.
Keywords:
Product Details
Special Decorative Materials
| Code No. | Type | C.O.E. ( ×10⁻⁷/ °C) | Descriptions |
| ★ KD-66201 | Transparent Vetrosa | 155 | Transparent effect vetrosa, Suitable for wall tiles , firing temperature range is 1100~11500 °C . It can cover the ceramic ink pattern under the base glaze as cover glaze, get good ceramic ink's color and best protective effec.Use quantity is about 35~40g on 600mm×600mm tile. |
| KD-70002L (60~120 mesh) | Matt Vetrosa | 205 | Matt effect vetrosa, Suitable for single firing floor tiles , firing temperature range is 1185~1220 °C . Can cover the ceramic ink pattern under the base glaze as cover glaze, get good ceramic ink's color and best protective effec.Use quantity is about 25~30g on 600mm×600mm tile. |
| KD-70002M (80~150 mesh) | Matt Vetrosa | 205 | Matt effect vetrosa, Suitable for single firing floor tiles , firing temperature range is 1185~1220 °C . Can cover the ceramic ink pattern under the base glaze as cover glaze, get good ceramic ink's color and best protective effec.Use quantity is about 25~30g on 600mm×600mm tile. |
| KD-70002S (100~200 mesh) | Matt Vetrosa | 205 | Matt effect vetrosa, Suitable for single firing floor tiles , firing temperature range is 1185~1220 °C . Can cover the ceramic ink pattern under the base glaze as cover glaze, get good ceramic ink's color and best protective effec.Use quantity is about 25~30g on 600mm×600mm tile. |
| KD-76005 | Transparent Vetrosa | 180 | Transparent effect vetrosa, Suitable for single firing floor tiles , firing range is 1180~1200 °C . It can cover the ceramic ink pattern under the base glaze as cover glaze, get good ceramic ink's color and best protective effect.Consumptions: about 35~40g per 600mm×600mm tile. |
| ★ XKD-DVO1 (60~120 mesh) | Bright Vetrosa | 200 | Bright effect vetrosa, Suitable for single firing floor tiles , firing temperature range is 1200~1230 °C . Use quantity is about 10~15g on 600mm×600mm tile.Use with other matte vetrosa for better decoration effect. |
| ★ XKD-SG50SS (150-325 mesh) | Luster Vetrosa | 205 | Luster effect vetrosa, Suitable for single firing floor tiles , firing temperature range is 1180~1200 °C . Use quantity is about 10~15g on 600mm×600mm tile. |
| ★ XKD-VO09L (60~120 mesh) | Matt Vetrosa | 190 | Matt effect vetrosa, Suitable for single firing floor tiles , firing temperature range is 1185~1220 °C . Can cover the ceramic ink pattern under the base glaze as cover glaze, get good ceramic ink's color and best protective effec.Use quantity is about 25~30g on 600mm×600mm tile. |
| ★ XKD-VO09M (80~150 mesh) | Matt Vetrosa | 190 | Matt effect vetrosa, Suitable for single firing floor tiles , firing temperature range is 1185~1220 °C . Can cover the ceramic ink pattern under the base glaze as cover glaze, get good ceramic ink's color and best protective effec.Use quantity is about 25~30g on 600mm×600mm tile. |
| XKD-VO09S (100~200 mesh) | Matt Vetrosa |
Note: This is an image gallery slider built using Swiper. By default, it displays 20 columns and 2 rows. If the number of items shown initially doesn’t match the backend count, you’ll need to manually configure the column and row settings in the loop’s settings. Additionally, to adjust the display layout, locate the Swiper parameters in code mode. The autoplay interval can be modified in the JavaScript file; refer to the comments for details. (This explanatory text is for reference only—please leave it as is.)
Recommended Products
Guangdong Dahong New Materials Co., Ltd.
No. 12, Yuandong 1st Road, Datang Town, Sanshui District, Foshan City, Guangdong Province
TEL
+86-757-87279999
FAX
+86-757-87293862
Email Us
service@china-glaze.com.cn