Glaze Stains
Category:
Summary Description:
Ceramic stains are crystalline solid-state powders that are produced by mixing sundry raw coloring ions, and processed by means of calcinations, control of particle size, washing and color matching and so on. The resulting crystal structure, incorporated with coloring ions, is closely interrelated to the coloring properties and application conditions.
Keywords:
CERAMIC PIGMENT
PIGMENT
CERAMIC COLOR
ROLLER PRINTING STAIN
BODY STAIN
CERAMIC STAIN
STAIN
GLAZE STAIN
PRINTING PIGMENT
Product Details
Ceramic stains produced by industrial process possess multiple characteristics i.e.c:
(1) stability of stain power under high temperature firing,
(2) reproducibility of color from one production to the nest,
(3) a wide range of hues with various structures and compositions.
(4) powerful tinting strength compared to nature stains. Therefore, ceramic stains enjoy extensive use in a variety of applications such as, glaze(tile),body(tile),earthenware, art-ware , structural products, etc.
Glaze Stains
Characteristics: fineness ≤ 0.5%( 325mesh), moisture content ≤ 0.5%.
| Code No. | Color | Components | Max. Firing Temperature (℃) | Firing Condition | Using Method | Description | ||||
| Oxide | Reduce | Glaze | Under Glaze | sanitary ceramic | Body | |||||
| ★KP-100 | Included Dark Red | Zr-Si-Cd-Se-S | 1300 | ● | ○ | ○ | ● | Suitable for art ware, or transparent glazes with PbO B2O3 CaO content. | ||
| ★KP-111 | Included Yellow | Zr-Si-Cd-Se-S | 1300 | ● | ○ | ○ | ● | |||
| ★KP-122N | Included Orange | Zr-Si-Cd-Se-S | 1250 | ● | ● | ● | ||||
| ★KP-237 | Dark Blue | Co-Al-Zn | 1300 | ● | ○ | ● | ● | ● | Suitable for all glaze. | |
| ★KP-284N | Turquoise Blue | Zr-V-Si | 1250 | ● | ● | ● | Suitable for all glaze, but when printing please advert the white sunken spot problem. | |||
| ★KP-302 | Green | Cr-Al | 1250 | ● | ○ | ● | ● | Suitable for ZnO free glaze. | ||
| ★KP-323 | Olive | Zr-Si-Pr | 1250 | ● | ● | ● | ||||
| ★KP-342 | Victoria Green | Zr-V-Pr-Si | 1250 | ● | ○ | ● | ● | ○ | Suitable for all glaze, but when printing please advert the white sunken spot problem. | |
| ★KP-407A | Yellow | Zr-Si-Pr | 1200 | ● | ● | ● | ○ | Suitable for all glaze. | ||
| ★KP-472 | Ivory | Zr-Fe-Si | 1200 | ● | ○ | ● | ||||
| ★KP-515 | Dark Pink | Zr-Fe-Si | 1250 | ● | ● | ● | ○ | ● | ||
| ★KP-701A | Dark Brown | Fe-Cr-Zn | 1200 | ● | ○ | ● | ● | ○ | Suitable in glazes with ZnO content. | |
| ★KP-714 | Red Brown | Fe-Cr-Zn | 1200 | ● | ● | ○ | ○ | |||
| ★KP-746 | Yellow Brown | Fe-Cr-Zn | 1250 | ● | ○ | ● | ● | ○ | ||
| KP-807 | Grey | Zr-Co-Si | 1250 | ● | ○ | ● | ● | ● | Suitable for all glaze. | |
| ★KP-808 | Grey | Zr-Co-Si | 1250 | ● | ● | ● | ||||
| ★KP-904 | Black | Cr-Fe-Ni-Mn | 1200 | ● | ● | ● | Suitable for ZnO free glaze. | |||
| ★KP-906H | Black | Cr-Fe-Co | 1200 | ● | ● | ● | ||||
| Code No. | Color | Components | Max. Firing Temperature (℃) | Firing Condition | Using Method | Description | ||||
| Oxide | Reduce | Glaze | Under Glaze | sanitary ceramic | Body | |||||
| ★KP-100 | Included Dark Red | Zr-Si-Cd-Se-S | 1300 | ● | ○ | ○ | ● | Suitable for art ware, or transparent glazes with PbO B2O3 CaO content. | ||
| ★KP-111 | Included Yellow | Zr-Si-Cd-Se-S | 1300 | ● | ○ | ○ | ● | |||
| ★KP-122N | Included Orange | Zr-Si-Cd-Se-S | 1250 | ● | ● | ● | ||||
| ★KP-237 | Dark Blue | Co-Al-Zn | 1300 | ● | ○ | ● | ● | ● | Suitable for all glaze. | |
| ★KP-284N | Turquoise Blue | Zr-V-Si | 1250 | ● | ● | ● | Suitable for all glaze, but when printing please advert the white sunken spot problem. | |||
| ★KP-302 | Green | Cr-Al | 1250 | ● | ○ | ● | ● | Suitable for ZnO free glaze. | ||
| ★KP-323 | Olive | Zr-Si-Pr | 1250 | ● | ● | ● | ||||
| ★KP-342 | Victoria Green | Zr-V-Pr-Si | 1250 | ● | ○ | ● | ● | ○ | Suitable for all glaze, but when printing please advert the white sunken spot problem. | |
| ★KP-407A | Yellow | Zr-Si-Pr | 1200 | ● | ● | ● | ○ | Suitable for all glaze. | ||
| ★KP-472 | Ivory | Zr-Fe-Si | 1200 | ● | ○ | ● | ||||
| ★KP-515 | Dark Pink | Zr-Fe-Si | 1250 | ● | ● | ● | ○ | ● | ||
| ★KP-701A | Dark Brown | Fe-Cr-Zn | 1200 | ● | ○ | ● | ● | ○ | Suitable in glazes with ZnO content. | |
| ★KP-714 | Red Brown | Fe-Cr-Zn | 1200 | ● | ● | ○ | ○ | |||
| ★KP-746 | Yellow Brown | Fe-Cr-Zn | 1250 | ● | ○ | ● | ● | ○ | ||
| KP-807 | Grey | Zr-Co-Si | 1250 | ● | ○ | ● | ● | ● | Suitable for all glaze. | |
| ★KP-808 | Grey | Zr-Co-Si | 1250 | ● | ● | ● | ||||
| ★KP-904 | Black | Cr-Fe-Ni-Mn | 1200 | ● | ● | ● | Suitable for ZnO free glaze. | |||
| ★KP-906H | Black | Cr-Fe-Co | 1200 | ● | ● | ● | ||||
Remark:
1. ● Excellent ○ Good
2.「★」Produced by order: 20 days for production delivery, min quantity is 1 ton.
Recommended Products
Guangdong Dahong New Materials Co., Ltd.
No. 12, Yuandong 1st Road, Datang Town, Sanshui District, Foshan City, Guangdong Province